The Government of Guam Retirement Fund
SCHEDULE of Retirees/Survivors PAYDAYS
All retirees/survivors payroll checks are issued on the 15th and the last day of each month. Annuities are issued on those days only and not before, except when the payday falls on a weekend or holiday; only then will checks be issued on the last working day (usually Friday) preceding that weekend or holiday. The schedule below is provided for your convenience and was prepared with the exact dates and days for pick up.
Scroll the table left to right
PAY PERIOD COVERING | DATE OF CHECKS | CHECKS ISSUE DAY |
01/01/2025 - 01/15/2025 | January 15, 2025 | Wednesday |
01/16/2025 - 01/31/2025 | January 31, 2025 | Friday |
02/01/2025 - 02/15/2025 | February 14, 2025 | Friday |
02/16/2025 - 02/28/2025 | February 28, 2025 | Friday |
03/01/2025 - 03/15/2025 | March 14, 2025 | Friday |
03/16/2025 - 03/31/2025 | March 31, 2025 | Monday |
04/01/2025- 04/15/2025 | April 15, 2025 | Tuesday |
04/16/2025 - 04/30/2025 | April 30, 2025 | Wednesday |
05/01/2025 - 05/15/2025 | May 15, 2025 | Thursday |
05/16/2025 - 05/31/2025 | May 30, 2025 | Friday |
06/01/2025 - 06/15/2025 | June 13, 2025 | Friday |
06/16/2025 - 06/30/2025 | June 30, 2025 | Monday |
07/01/2025 - 07/15/2025 | July 15, 2025 | Tuesday |
07/16/2025 - 07/31/2025 | July 31, 2025 | Thursday |
08/01/2025 - 08/15/2025 | August 15, 2025 | Friday |
08/16/2025 - 08/31/2025 | August 29, 2025 | Friday |
09/01/2025 - 09/15/2025 | September 15, 2025 | Monday |
09/16/2025 - 09/30/2025 | September 30, 2025 | Tuesday |
10/01/2025 - 10/15/2025 | October 15, 2025 | Wednesday |
10/16/2025 - 10/31/2025 | October 31, 2025 | Friday |
11/01/2025 - 11/15/2025 | November 14, 2025 | Friday |
11/16/2025 - 11/30/2025 | November 28, 2025 | Friday |
12/01/2025 - 12/15/2025 | December 15, 2025 | Monday |
12/16/2025 - 12/31/2025 | December 31, 2025 | Wednesday |
Scroll the table left to right
For further information,
please call the
Benefit Services or Payroll Division at
475-8914/8921/8934/8941.