The Government of Guam Retirement Fund
SCHEDULE of Retirees/Survivors PAYDAYS
All retirees/survivors payroll checks are issued on the 15th and the last day of each month. Annuities are issued on those days only and not before, except when the payday falls on a weekend or holiday; only then will checks be issued on the last working day (usually Friday) preceding that weekend or holiday. The schedule below is provided for your convenience and was prepared with the exact dates and days for pick up.
Scroll the table left to right
| PAY PERIOD COVERING | DATE OF CHECKS | CHECKS ISSUE DAY |
| 01/01/2026 - 01/15/2026 | January 15, 2026 | Thursday |
| 01/16/2026 - 01/31/2026 | January 30, 2026 | Friday |
| 02/01/2026 - 02/15/2026 | February 13, 2026 | Friday |
| 02/16/2026 - 02/28/2026 | February 27, 2026 | Friday |
| 03/01/2026 - 03/15/2026 | March 13, 2026 | Friday |
| 03/16/2026 - 03/31/2026 | March 31, 2026 | Tuesday |
| 04/01/2026 - 04/15/2026 | April 15, 2026 | Wednesday |
| 04/16/2026 - 04/30/2026 | April 30, 2026 | Thursday |
| 05/01/2026 - 05/15/2026 | May 15, 2026 | Friday |
| 05/16/2026 - 05/31/2026 | May 29, 2026 | Friday |
| 06/01/2026 - 06/15/2026 | June 15, 2026 | Monday |
| 06/16/2026 - 06/30/2026 | June 30, 2026 | Tuesday |
| 07/01/2026 - 07/15/2026 | July 15, 2026 | Wednesday |
| 07/16/2026 - 07/31/2026 | July 31, 2026 | Friday |
| 08/01/2026 - 08/15/2026 | August 14, 2026 | Friday |
| 08/16/2026 - 08/31/2026 | August 28, 2026 | Friday |
| 09/01/2026 - 09/15/2026 | September 15, 2026 | Tuesday |
| 09/16/2026 - 09/30/2026 | September 30, 2026 | Wednesday |
| 10/01/2026 - 10/15/2026 | October 15, 2026 | Thursday |
| 10/16/2026 - 10/31/2026 | October 30, 2026 | Friday |
| 11/01/2026 - 11/15/2026 | November 13, 2026 | Friday |
| 11/16/2026 - 11/30/2026 | November 30, 2026 | Monday |
| 12/01/2026 - 12/15/2026 | December 15, 2026 | Tuesday |
| 12/16/2026 - 12/31/2026 | December 31, 2026 | Thursday |
For further information, please call the Benefit Services or Payroll Division at 475- 8904/ 8906/ 8914/ 8921/ 8934.
Scroll the table left to right
For further information,
please call the
Benefit Services or Payroll Division at
475-8914/8921/8934/8941.
