Government of Guam Retirement Fund Offices will be closed on these dates:
Scroll the table left to right
2024 | |
New Year’s Day | January 1 |
Martin Luther’s King’s Day | January 15 |
Guam History & Chamorro Heritage Day | March 4 |
Memorial Day | May 27 |
Independence Day | July 4 |
Liberation Day | July 21 (closed July 22nd) |
Labor Day | September 2 |
All Soul's Day | November 2 (closed November 1st) |
Veteran’s Day | November 11 |
Thanksgiving Day | November 28 |
Our Lady of Camarin | December 8 (closed December 9th) |
Christmas Day | December 25 |
Scroll the table left to right
2023 | |
New Year’s Day | January 1 (closed January 2nd) |
Martin Luther’s King’s Day | January 16 |
Guam History & Chamorro Heritage Day | March 6 |
Memorial Day | May 29 |
Independence Day | July 4 |
Liberation Day | July 21 |
Labor Day | September 4 |
All Soul's Day | November 2 |
Veteran’s Day | November 11 (closed November 10th) |
Thanksgiving Day | November 23 |
Our Lady of Camarin | December 8 |
Christmas Day | December 25 |
Scroll the table left to right
2022 | |
New Year’s Day | January 1 (closed December 31st) |
Martin Luther’s King’s Day | January 17 |
Guam History & Chamorro Heritage Day | March 7 |
Memorial Day | May 30 |
Independence Day | July 4 |
Liberation Day | July 21 |
Labor Day | September 5 |
All Soul's Day | November 2 |
Veteran’s Day | November 11 |
Thanksgiving Day | November 24 |
Our Lady of Camarin | December 8 |
Christmas Day | December 25 (closed December 26th) |